Html Tags
by 143 {PCategory}
| Tag | Description / Defines | Code | Output |
|---|---|---|---|
| <!--...--> | Comment - are not displayed in the browser. |
This is a paragraph. |
This is a paragraph. |
| <!DOCTYPE> | the document type. All HTML documents must start with a <!DOCTYPE> declaration. |
|
|
| <html> | the root of an HTML document | ||
| <head> | Contains metadata/information for the document | ||
| <title> | title for the document | ||
| <link> | the relationship between a document and an external resource (most used to link to style sheets) | ||
| <meta> | metadata about an HTML document | ||
| <body> | the document's body | ||
| <script> | client-side script | ||
| <a> | hyperlink | ||
| <abbr> | abbreviation or an acronym | ||
| <acronym> | Not supported in HTML5. Use <abbr> instead. Defines an acronym |
||
| <address> | contact information for the author/owner of a document | ||
| <applet> | Not supported in HTML5. Use <embed> or <object> instead. Defines an embedded applet |
||
| <area> | area inside an image map | ||
| <article> | article | ||
| <aside> | content aside from the page content | ||
| <audio> | embedded sound content | ||
| <b> | bold text | ||
| <base> | Specifies the base URL/target for all relative URLs in a document | ||
| <basefont> | Not supported in HTML5. Use CSS instead. Specifies a default color, size, and font for all text in a document |
||
| <bdi> | Isolates a part of text that might be formatted in a different direction from other text outside it | ||
| <bdo> | Overrides the current text direction | ||
| <big> | Not supported in HTML5. Use CSS instead. big text |
||
| <blockquote> | section that is quoted from another source | ||
| <br> | single line break | ||
| <button> | clickable button | ||
| <canvas> | Used to draw graphics, on the fly, via scripting (usually JavaScript) | ||
| <caption> | table caption | ||
| <center> | Not supported in HTML5. Use CSS instead. centered text |
||
| <cite> | the title of a work | ||
| <code> | piece of computer code | ||
| <col> | Specifies column properties for each column within a <colgroup> element | ||
| <colgroup> | Specifies a group of one or more columns in a table for formatting | ||
| <data> | Adds a machine-readable translation of a given content | ||
| <datalist> | Specifies a list of pre-defined options for input controls | ||
| <dd> | description/value of a term in a description list | ||
| <del> | text that has been deleted from a document | ||
| <details> | additional details that the user can view or hide | ||
| <dfn> | Specifies a term that is going to be defined within the content | ||
| <dialog> | dialog box or window |
|
|
| <dir> | Not supported in HTML5. Use <ul> instead. Defines a directory list |
||
| <div> | section in a document | ||
| <dl> | description list | ||
| <dt> | term/name in a description list | ||
| <em> | emphasized text | ||
| <embed> | container for an external application | ||
| <fieldset> | Groups related elements in a form |
|
|
| <legend> | caption for a <fieldset> element | ||
| <figure> | Specifies self-contained content |
Caption TitleContent for figure |
CaptionContent for figure |
| <figcaption> | caption for a <figure> element | ||
| <font> | Not supported in HTML5. Use CSS instead. font, color, and size for text |
||
| <footer> | footer for a document or section | ||
| <form> | HTML form for user input |
|
|
| <input> | input control | ||
| <label> | label for an <input> element | ||
| <textarea> | multiline input control (text area) | ||
| <frame> | Not supported in HTML5. window (a frame) in a frameset |
||
| <frameset> | Not supported in HTML5. set of frames |
||
| <h1> to <h6> | HTML headings |
Head1Head2Head3Head4Head5Head6 |
Head1Head2Head3Head4Head5Head6 |
| <header> | header for a document or section | ||
| <hgroup> | header and related content | ||
| <hr> | thematic change in the content | ||
| <i> | part of text in an alternate voice or mood | ||
| <iframe> | inline frame | ||
| <img> | image | ||
| <ins> | text that has been inserted into a document | ||
| <kbd> | keyboard input | ||
| <li> | list item | ||
| <main> | Specifies the main content of a document | ||
| <map> | image map | ||
| <mark> | marked/highlighted text | ||
| <menu> | unordered list | ||
| <meter> | scalar measurement within a known range (a gauge) | ||
| <nav> | navigation links | ||
| <noframes> | Not supported in HTML5. alternate content for users that do not support frames |
||
| <noscript> | alternate content for users that do not support client-side scripts | ||
| <object> | container for an external application | ||
| <ol> | ordered list | ||
| <optgroup> | group of related options in a drop-down list | ||
| <option> | option in a drop-down list | ||
| <output> | the result of a calculation | ||
| <p> | paragraph | ||
| <param> | parameter for an object | ||
| <picture> | container for multiple image resources | ||
| <pre> | preformatted text | ||
| <progress> | Represents the progress of a task | ||
| <q> | short quotation | ||
| <rp> | what to show in browsers that do not support ruby annotations | ||
| <rt> | explanation/pronunciation of characters (for East Asian typography) | ||
| <ruby> | ruby annotation (for East Asian typography) | ||
| <s> | text that is no longer correct | ||
| <samp> | sample output from a computer program | ||
| <search> | search section | ||
| <section> | section in a document | ||
| <select> | drop-down list | ||
| <small> | smaller text | ||
| <source> | multiple media resources for media elements (<video> and <audio>) | ||
| <span> | section in a document | ||
| <strike> | Not supported in HTML5. Use <del> or <s> instead. Defines strikethrough text |
||
| <strong> | important text | ||
| <style> | style information for a document | ||
| <sub> | subscripted text | ||
| <summary> | visible heading for a <details> element | ||
| <sup> | superscripted text | ||
| <svg> | container for SVG graphics | ||
| <table> | table | ||
| <tbody> | Groups the body content in a table | ||
| <td> | cell in a table | ||
| <template> | container for content that should be hidden when the page loads | ||
| <tfoot> | Groups the footer content in a table | ||
| <th> | header cell in a table | ||
| <thead> | Groups the header content in a table | ||
| <time> | specific time (or datetime) | ||
| <tr> | row in a table | ||
| <track> | text tracks for media elements (<video> and <audio>) | ||
| <tt> | Not supported in HTML5. Use CSS instead. teletype text |
||
| <u> | some text that is unarticulated and styled differently from normal text | ||
| <ul> | unordered list | ||
| <var> | variable | ||
| <video> | embedded video content | ||
| <wbr> | possible line-break | ||
{PCategory}